Accessories (Bollard 5~150ton)
It is used to protect ship or harbor facility by absorbing impact and conflict generated when ship comes alongside harbor or moors with elastic transformation of rubber.
- Application : harbor, pier, loading, yard, dock, etc.

Accessorues
Bollard (5~150ton)

Bollard 5~150ton
Capacity | Body | Anchor Bolt | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | D | D1 | D2 | D3 | H1 | H2 | H3 | H4 | H5 | T | ¢D | L | T1 | W | Q’TY |
15 | 250 | 400 | 600 | 500 | 250 | 88 | 100 | 125 | 45 | 20 | M36 | 750 | 28 | 144 | 4 |
25 | 300 | 450 | 720 | 600 | 290 | 105 | 130 | 150 | 60 | 20 | M48 | 1000 | 40 | 192 | 6 |
35 | 300 | 480 | 720 | 600 | 290 | 105 | 130 | 150 | 60 | 25 | M48 | 1000 | 40 | 192 | 6 |
50 | 350 | 560 | 840 | 700 | 330 | 123 | 160 | 175 | 70 | 27 | M56 | 1150 | 45 | 225 | 6 |
70 | 400 | 640 | 960 | 800 | 370 | 140 | 190 | 200 | 80 | 30 | M64 | 1300 | 55 | 256 | 6 |
100 | 450 | 720 | 1180 | 1000 | 405 | 158 | 270 | 270 | 80 | 35 | M64 | 1450 | 60 | 288 | 8 |
150 | 550 | 850 | 1440 | 1220 | 465 | 193 | 340 | 330 | 100 | 40 | M80 | 1600 | 65 | 320 | 8 |
200 | 650 | 1040 | 1700 | 1440 | 565 | 228 | 410 | 390 | 110 | 43 | M90 | 1800 | 75 | 360 | 8 |
Capacity (Ton) |
Body | Anchor Bolt | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | D | A | B | B1 | H | H1 | H2 | H3 | T | ¢K | L | Q’TY | W | T |
5 | 150 | 300 | 360 | – | 380 | 30 | 60 | 170 | 20 | M20 | 450 | 4 | 80 | 16 |
10 | 200 | 400 | 480 | – | 480 | 40 | 70 | 210 | 20 | M27 | 600 | 4 | 108 | 22 |
15 | 250 | 500 | 600 | – | 580 | 50 | 80 | 250 | 20 | M33 | 700 | 4 | 132 | 25 |
25 | 300 | 600 | 720 | – | 690 | 65 | 95 | 290 | 21 | M42 | 850 | 4 | 168 | 35 |
35 | 300 | 600 | 720 | 810 | 690 | 65 | 95 | 290 | 25 | M42 | 850 | 6 | 168 | 35 |
50 | 350 | 700 | 840 | 945 | 780 | 70 | 100 | 330 | 29 | M48 | 1000 | 6 | 192 | 40 |
70 | 400 | 800 | 1000 | 1130 | 900 | 90 | 120 | 370 | 33 | M56 | 1150 | 6 | 225 | 45 |
100 | 450 | 900 | 1200 | 1365 | 990 | 95 | 125 | 415 | 39 | M64 | 1300 | 6 | 256 | 51 |
150 | 550 | 1100 | 1600 | 1765 | 1260 | 120 | 145 | 490 | 49 | M80 | 1450 | 6 | 300 | 65 |
Straight Post (15~200ton)

Resin Type Anchor Bolt / Resin Plug
TTV (1000H~1300H), SV(150H~1000H), CV(200H~1300H)

WD” | H | Y | L1 | L2 | L3 | A¢ | B¢ | S | P[Pitches/inch] |
---|---|---|---|---|---|---|---|---|---|
3/4 | 13 | 32 | 160 | 105 | 55 | 19 | 14 | 2.0 | 2¾ |
1 | 18 | 41 | 210 | 145 | 65 | 25 | 18 | 2.0 | 2½ |
1¼ | 22 | 50 | 270 | 185 | 85 | 32 | 24 | 2.5 | 2 |
1½ | 27 | 58 | 330 | 235 | 95 | 38 | 30 | 2.5 | 2 |
1¾ | 32 | 67 | 330 | 235 | 95 | 44 | 35 | 3.0 | 1¾ |
2 | 36 | 77 | 395 | 265 | 130 | 50 | 40 | 3.5 | 1½ |
2½ | 45 | 95 | 410 | 275 | 135 | 65 | 53 | 4.0 | 1¼ |
3 | 55 | 110 | 440 | 305 | 135 | 76 | 62 | 4.5 | 1 |

WD” | Outsode of Plug Body | Female Screw | |||||||
---|---|---|---|---|---|---|---|---|---|
– | E¢ | G | H | I | L | A¢ | B¢ | S | P[inch] |
3/4 | 27.0 | 60 | 55 | 25 | 150 | 21 | 16 | 3 | 2¾ |
1 | 35.5 | 630 | 75 | 25 | 200 | 26 | 19 | 3 | 2½ |
1¼ | 42.5 | 100 | 80 | 30 | 250 | 33 | 25 | 3 | 2 |
1½ | 50.0 | 120 | 110 | 30 | 300 | 40 | 31 | 3.5 | 2 |
1¾ | 57.0 | 120 | 110 | 30 | 300 | 46 | 36 | 3.5 | 1¾ |
2 | 63.0 | 160 | 150 | 30 | 360 | 53 | 41.5 | 4 | 1½ |
2½ | 78.0 | 160 | 150 | 30 | 360 | 68 | 54.5 | 4.5 | 1¼ |
3 | 88.0 | 180 | 170 | 30 | 400 | 79 | 64 | 5 | 1 |
I-Type Anchor Bolt / J-Type Anchor Bolt

WD” | Anchor Bolt | Flange, Box, Flush Bolt | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | H | S | Y | Z | J | A | B | C | D | E¢ | G | I | L |
⅞ | 15 | J-15 | 35 | 25 | t+T+Z [round up to nearest 5mm] |
50 | 6 | 25 | 6 | 28 | 65 | 50 | 165 |
1 | 18 | J-15 | 41 | 28 | 55 | 6 | 25 | 6 | 32 | 70 | 55 | 175 | |
1⅛ | 20 | J-15 | 46 | 31 | 60 | 6 | 30 | 9 | 35 | 75 | 60 | 200 | |
1¼ | 22 | J-15 | 50 | 34 | 65 | 6 | 30 | 9 | 38 | 75 | 60 | 225 | |
1½ | 27 | J-20 | 58 | 40 | 70 | 6 | 35 | 9 | 45 | 85 | 70 | 270 | |
1¾ | 32 | J-25 | 67 | 44 | 75 | 6 | 40 | 12 | 55 | 90 | 75 | 325 | |
2 | 36 | J-25 | 77 | 53 | 85 | 6 | 45 | 12 | 65 | 120 | 95 | 360 | |
2¼ | 40 | J-30 | 85 | 62 | 90 | 6 | 55 | 16 | 75 | 125 | 100 | 435 | |
2½ | 45 | J-30 | 95 | 65 | 100 | 6 | 60 | 16 | 85 | 130 | 105 | 475 | |
3 | 55 | J-35 | 110 | 80 | 120 | 6 | 75 | 19 | 100 | 155 | 120 | 550 |

WD” | Anchor Bolt | Flange, Box, Flush Bolt | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | H | S | Y | Z | J | A | B | C | D | E¢ | G | I | L |
⅞ | 15 | J-15 | 35 | 25 | t+T+Z [round up to nearest 5mm ] |
50 | 6 | 25 | 50 | 28 | 65 | 50 | 175 |
1 | 18 | J-15 | 41 | 28 | 55 | 6 | 25 | 50 | 32 | 70 | 55 | 185 | |
1⅛ | 20 | J-15 | 46 | 31 | 60 | 6 | 30 | 75 | 35 | 75 | 60 | 210 | |
1¼ | 22 | J-15 | 50 | 34 | 65 | 6 | 30 | 85 | 38 | 75 | 60 | 230 | |
1½ | 27 | J-20 | 58 | 40 | 70 | 6 | 35 | 100 | 45 | 85 | 70 | 255 | |
1¾ | 32 | J-25 | 67 | 44 | 75 | 6 | 40 | 100 | 55 | 90 | 75 | 290 | |
2 | 36 | J-25 | 77 | 5 | 85 | 6 | 45 | 120 | 65 | 120 | 95 | 325 | |
2½ | 45 | J-30 | 95 | 65 | 100 | 6 | 60 | 160 | 85 | 130 | 105 | 375 |
Chemical Anchor A Type[OV,TV & BP Fender]
![Chemical Anchor A Type[OV,TV & BP Fender]](http://www.dongilrnc.com/bmc_uploads/2016/07/Chemical-Anchor-A-TypeOVTV-BP-Fender.jpg)
WD” | Nut | Anchor Bolt | |||
---|---|---|---|---|---|
– | H | Y | Z | L | S |
⅞ | 18 | 35 | 5 | 145 | H+t+T+z [rounded up to nearest 5mm ] |
1 | 20 | 41 | 6 | 175 | |
1⅛ | 22 | 46 | 6 | 210 | |
1¼ | 25 | 50 | 7 | 210 | |
1½ | 30 | 58 | 8 | 250 | |
1¾ | 35 | 67 | 9 | 320 | |
2 | 40 | 77 | 10 | 320 | |
2¼ | 45 | 85 | 11 | 400 | |
2½ | 50 | 95 | 12 | 450 | |
3 | 62 | 110 | 12 | 550 |
Chemical Anchor B Type

WD” | Anchor Bolt | Box | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
– | H | S | Y | Z | J | A | I | E | L | W |
⅞ | 15 | J-15 | 35 | 25 | t+T+Z [round up to nearest 5mm ] |
100 | 15 | 32 | 200 | 2 |
1 | 18 | J-15 | 41 | 28 | 100 | 15 | 35 | 250 | 2 | |
1⅛ | 20 | J-15 | 46 | 31 | 100 | 15 | 40 | 250 | 2 | |
1¼ | 22 | J-15 | 50 | 34 | 100 | 15 | 45 | 250 | 2 | |
1½ | 27 | J-20 | 58 | 40 | 120 | 15 | 55 | 350 | 2.5 | |
1¾ | 32 | J-25 | 67 | 44 | 120 | 15 | 60 | 400 | 2.5 | |
2 | 36 | J-25 | 77 | 53 | 120 | 15 | 65 | 450 | 2.5 | |
2½ | 45 | J-30 | 95 | 65 | 120 | 15 | 80 | 450 | 2.5 |
L-Type Washer / Round Washer

WD” | A OV, NV Fender | Super Spool Fender | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Size | b | D | e | f | n | R | T | t | Size | b | D | e | f | n | R | T | t |
⅞ | 150H | 68 | 25 | 23 | 32 | 59.5 | 10 | 12 | 4.5 | – | – | – | – | – | – | – | – | – |
1 | 200H | 74 | 29 | 33 | 42 | 79.5 | 10 | 14 | 4.5 | 500H | 48 | 29 | 24 | 52 | 80.5 | 15 | 18.5 | 4.5 |
1⅛ | 250H | 88 | 34 | 42 | 48 | 94.5 | 10 | 16 | 4.5 | 630H~650H | 60 | 34 | 30 | 72 | 106.5 | 15 | 19.5 | 4.5 |
1¼ | 300H | 100 | 37 | 47 | 58 | 109.5 | 10 | 19 | 4.5 | 800H | 60 | 37 | 30 | 77 | 111.5 | 15 | 24.5 | 4.5 |
1½ | 400H | 119 | 43 | 52 | 68 | 126 | 10 | 22 | 6 | 1000H | 68 | 43 | 34 | 102 | 142.0 | 25 | 26.0 | 6.0 |
1¾ | 500H | 127 | 49 | 56 | 83 | 145 | 10 | 25 | 6 | 1150H~1250H | 78 | 49 | 39 | 102 | 147.0 | 30 | 31.0 | 6.0 |
2 | 600H | 139 | 56 | 61 | 98 | 165 | 10 | 28 | 6 | 1400H~1600H | 92 | 56 | 46 | 102 | 154.0 | 30 | 34.0 | 6.0 |
2¼ | – | – | – | – | – | – | – | – | – | 1700H | 106 | 63 | 53 | 102 | 161.0 | 30 | 40.0 | 6.0 |
2½ | 800H | 195 | 70 | 124 | 134 | 266 | 10 | 32 | 8 | 2000H | 116 | 70 | 58 | 102 | 168.0 | 40 | 38.0 | 8.0 |
1000H | 215 | 70 | 134 | 164 | 193 | 10 | 36 | 8 | 2250H | 116 | 70 | 58 | 127 | 193.0 | 40 | 43.0 | 8.0 |
● Round Washer Dimension

WD” | General | TR Unit, TR-S, ACV | ||||
---|---|---|---|---|---|---|
– | C | D | t | C | D | t |
¾ | – | – | – | 80 | 22 | 6 |
⅞ | 44 | 25 | 4.5 | – | – | – |
1 | 52 | 29 | 4.5 | 90 | 28 | 6 |
1⅛ | 58 | 34 | 4.5 | – | – | – |
1¼ | 62 | 37 | 4.5 | 90 | 34 | 6 |
1½ | 72 | 43 | 6 | 130 | 42 | 9 |
1¾ | 82 | 49 | 6 | 140 | 47 | 9 |
2 | 95 | 56 | 6 | 160 | 54 | 12 |
2½ | 115 | 70 | 8 | 200 | 68 | 12 |
3 | 135 | 82 | 10 | 200 | 79 | 12 |
Chain & U-Anchor

Template
